OS: GNU/Linux
System time: Sun, 23 Nov 2008 12:21:08
Olsrd uptime: 6 day(s) 23 hours 44 minutes 58 seconds
HTTP stats(ok/dyn/error/illegal): 534/0/0/91
Click here to generate a configuration file for this node.
Variables
| Main address: 10.14.0.1 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | |
| Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 7 | NAT threshold: 1.000000 | |
| Fisheye: Enabled | TOS: 0x0010 | RtTable: 0x00fe/254 | RtTableDefault: 0x0000/0 | Willingness: 3 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.100000 |
Interfaces
| eth1 | ||
|---|---|---|
| IP: 10.14.0.1 | MASK: 255.255.0.0 | BCAST: 10.14.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| br0 | ||
| IP: 10.14.0.1 | MASK: 255.255.0.0 | BCAST: 10.14.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
| Name | Parameters |
|---|---|
| olsrd_quagga.so.0.2.2 | |
| olsrd_txtinfo.so.0.1 | |
| olsrd_httpinfo.so.0.1 | |
| olsrd_dot_draw.so.0.3 |
Announced HNA entries
| Network |
|---|
| 10.14.100.0/24 |
| 10.15.0.0/16 |
| 0.0.0.0/0 |
